01
Instrument directory
| Instrument | Spread from · Raw | Commission / side / lot | Max leverage | Server hours · GMT+3 |
|---|---|---|---|---|
| EUR/USDEuro vs US Dollar | 0.0 pips | $3.50 | 1:1000 | Mon–Fri, 24h |
| GBP/USDPound vs US Dollar | 0.3 pips | $3.50 | 1:1000 | Mon–Fri, 24h |
| USD/JPYUS Dollar vs Yen | 0.2 pips | $3.50 | 1:1000 | Mon–Fri, 24h |
| AUD/USDAussie vs US Dollar | 0.2 pips | $3.50 | 1:1000 | Mon–Fri, 24h |
| EUR/GBPEuro vs Pound | 0.4 pips | $3.50 | 1:1000 | Mon–Fri, 24h |
| XAU/USDGold vs US Dollar | $0.12 | $3.50 | 1:1000 | Mon–Fri, 01:00–24:00 |
| XAG/USDSilver vs US Dollar | $0.015 | $3.50 | 1:500 | Mon–Fri, 01:00–24:00 |
| US30Wall Street 30 | 1.0 pt | None | 1:400 | Mon–Fri, 01:00–24:00 |
| NAS100US Tech 100 | 0.8 pt | None | 1:400 | Mon–Fri, 01:00–24:00 |
| GER40Germany 40 | 0.9 pt | None | 1:400 | Mon–Fri, 09:00–23:00 |
| UK100UK 100 | 1.0 pt | None | 1:400 | Mon–Fri, 10:00–23:00 |
| USOILWTI Crude | $0.03 | None | 1:200 | Mon–Fri, 01:00–24:00 |
| UKOILBrent Crude | $0.03 | None | 1:200 | Mon–Fri, 03:00–24:00 |
| NGASNatural Gas | $0.004 | None | 1:100 | Mon–Fri, 01:00–24:00 |
| BTC/USDBitcoin vs US Dollar | $18 | None | 1:100 | Every day, 24h |
| ETH/USDEthereum vs US Dollar | $1.40 | None | 1:100 | Every day, 24h |
No instruments match your search. Try another name or clear the filter.
Conditions shown are for the Raw account. Spreads are variable; leverage depends on the instrument. Check the full symbol specification in MT5. Hours use server time, GMT+3.
02
Read the full specification
- 1
Find the symbol
In desktop MT5, locate the instrument in Market Watch.
- 2
Open Specification
Right-click the symbol and choose Specification. On mobile, open the symbol’s properties.
- 3
Check the fields
Review contract size, minimum and maximum volume, volume step, tick size/value, swap settings and sessions.
03